Motor Grader Blades 5D9558 Cutting Edge 19mm Thickness
Overview Product Description Product Description: Grader Blades & Accessories: OEM Replacement & Custom Design High Carb
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 5D9558 |
Type | Cutting Edge |
Application | Mine, Grader Machine |
Certification | CE, ISO9001: 2000 |
Condition | New |
Hardness | Hb280~320 or Hb 480~500 |
Material | C80/30mnb |
Transport Package | Wooden Pallet |
Specification | 16mm*203mm*2133.2mm 3/4"13 |
Trademark | AHSERGO or OEM |
Origin | China Shandong |
HS Code | 8431499900 |
Production Capacity | 10000 |
Product Description
Product Description:Grader Blades & Accessories:OEM Replacement & Custom Design
High Carbon Steel & Boron Steel(Heat Treated)
Double Bevel curved: 6" (152mm), 8"(203mm)
Double Bevel Flat: 8"(203mm), 10"(254mm), 11"(280mm), 12"(305mm), 13"(330mm), 16"(406mm)
Curved Serrated Cutting Edge & Flat Serrated Cutting Edge
Overlay & Moldboard End Bit
Scarifer Shank & Teeth
1. Description
Part No.: | 5D9558 |
Description: | Curved grader blade |
Applied Machine: | Motor grader |
Material: | High carbon steel, Heat treated boron steel (30MnB) |
Weight: | 51Kg |
Width: | 203mm(8") |
Thickness: | 19mm(3/4") |
Length: | 1828mm(6') |
Bolt: | 5/8'' plow bolt |
Bolt Qty.: | 13 |
Popular items blow for reference:
Grader blades | ||||||||
P/N | Dimension(mm) | Holes | Bolt size | P/N | Dimension(mm) | Holes | Bolt size | |
5D9553 | 1828X152X16 | 13 | 5/8" | 4T2231 | 1828X203X25 | 13 | 3/4" | |
5D9554 | 2133X152X16 | 15 | 5/8" | 4T2233 | 2133x203x25 | 15 | 3/4" | |
5D9558 | 1828X203X19 | 13 | 5/8" | 4T2237 | 2438x203x25 | 17 | 5/8" | |
5D9559 | 2133X203X19 | 15 | 5/8" | 5B5564 | 1828x152x16 | 8 | 5/8" | |
5D9561 | 2133X203X16 | 15 | 5/8" | 5B5562 | 2133x152x16 | 9 | 5/8" | |
5D9562 | 1828X203X16 | 13 | 5/8" | 9W2301 | 2438x152x13 | 10 | 5/8" | |
7D1577 | 2133X203X19 | 15 | 3/4" | 9W2299 | 2133x152x13 | 9 | 5/8" | |
7D1949 | 2438X203X19 | 17 | 3/4" | 9W2302 | 2438x152x13 | 10 | 3/4" | |
7D1588 | 2133X203X16 | 15 | 3/4" | 9W2309 | 1219x203x13 | 6 | 5/8" | |
4T2244 | 1828X203X25 | 13 | 5/8" | 8J9821 | 2438x203x16 | 17 | 3/4" | |
4T2242 | 2133X203X25 | 15 | 5/8" | 9W2297 | 1828x152x13 | 8 | 5/8" | |
4T2236 | 2438X203X25 | 17 | 3/4" | 234-70-12670 | 2133x203x19 | 15 | 5/8" | |
9J3658 | 2133X152X16 | 15 | 3/4" | 234-70-12710 | 2133x203x16 | 15 | 3/4" | |
7D4508 | 1524X152X16 | 11 | 5/8" | 234-70-12193 | 2133x152x16 | 15 | 5/8" | |
5D9556 | 1828X152X19 | 13 | 5/8" | 4T3036 | 2133x203x19 | 15 | 5/8" | |
5D9557 | 2133X152X19 | 15 | 5/8" | 4T3007 | 1828x203x19 | 13 | 5/8" | |
3G7966 | 1524X152X19 | 11 | 5/8" | 4T3034 | 1524x203x19 | 11 | 5/8" | |
9J3657 | 1828X152X16 | 13 | 3/4" | 4T3037 | 2438x203x19 | 17 | 3/4" |
After Sales ServiceFAQ
Related Products
-
Bulldozer Cutting Edge Price Wheel Loader Cutting Edge Bucket Blade 6W2990b 30*282*2856 Dozer Blade
-
Bulldozer Cutting Edge Loader Bucket Blade 4t0731 19*203*817 Dozer Blade
-
V-Snow Blade Snow Plow Remove Blade Mount on Skid Steer Loader Mini Wheel Loader
-
Excavator Bulldozer Undercarriage Sprocket Spare Parts for Caterpillar Crawler Tractor