New Price for Sinoway Swd7/Swd8/Swd9 Bulldozer Spare Parts
Sinoway SWD8 Crawler Bulldozers advantage Engine Equipped with Cummins engine powerful and reliable,allows the SWD8 to d
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SWD8 |
Type | Universal Type |
Transmission | Hydraulic - Mechanical Transmission |
Walking Mode | Crawler |
Load and Unload Method | Bulldozer |
Engine Power | 147~515kw |
Certification | ISO9001: 2000, ISO14001:2015 |
Condition | New |
Color | Yellow |
Engine | Cummins |
Blade Type | Semi U |
Operating Weight | 35.5ton |
Ripper | Optional Single Shank or Three Shank |
Warranty | One Year |
Blade Capacity | 11.2m3 |
Engine Type | Six-Cylinder,Water-Cooled Turbocharged,Mechanical |
Grade Ability | 58% |
Transport Package | Naked |
Specification | 35.5 ton |
Trademark | SINOWAY |
Origin | China |
HS Code | 84294990 |
Production Capacity | 500 Unit Per Year |
Product Description
Sinoway SWD8 Crawler Bulldozers advantage
Engine
Equipped with Cummins engine powerful and reliable,allows the SWD8 to doze through tough material.
Drive Train
Hydro Mechanical Torque Converter, Powershift transmission, Elevated final drive.
Serviceability
Modular design for convenient service.
Track
Original Sealed and Lubricated,Track from ITM. Bogie Suspension Less slippage, better balance, and a smoother ride.
Operator Station
Designed for operator comfort, convenience, and productivity. Machine controls and displays are all at the operator's fingertips to maximize operator productivity.Torque Divider
A single-stage torque converter with an output torque divider send 70% of engine torque through the converter,30% through a direct drive shaft for greater driveline efficiency and higher torque multiplication.
Torque Converter
The torque converter shields the driveline from sudden torque shocks and vibration.
Transmission
Planetary power shift transmission has 3- speeds forward and 3-speeds reverse and utilizes large diameter, high-capacity, oil- cooled clutches.
Final Drives
Elevated final drives are isolated from ground and implement induced impact loads for extended power train life
Engine | |
Model | Cummins |
Type | Six-cylinder,water-cooled turbocharged,mechanical injection |
Rated power | 257KW |
Rated speed | 1900rpm |
Implement Hydraulic System | |
Hydraulic flow rate | 220L/min |
Hydraulic pressure | 21MPa |
Pump type | Double vane pump |
Control valve | Hydraulic operated |
Under Carriage System | |
Sprocket | Elevated |
Number of track rollers (each side) | 8 |
Number of carrier rollers (each side) | (4 single, 4 double) |
Number of front idler (each side) | 12 |
Track type | Single grouser |
Track tension | 2083mm |
Track pitch | 216mm |
Track width | 560mm |
Number of track shoes (each side) | 44 |
Track length on ground | 3252mm |
Ground clearance | 556mm |
Main Technical Specification | |
Operating weight(without ripper) | 33000Kg |
Ground pressure(without ripper) | 0.093MPa |
Grade ability | 58% |
Overall dimensions (L×W×H,without ripper) | 6105×3990×3600mm |
Max. tractive force | 380KN |
Working Equipment | |
Blade type | Semi-U |
Width | 3940mm |
Height | 1690mm |
Max. digging depth | 582mm |
Max. lift above ground | 1288mm |
Tilting angle | 12° |
Blade capacity | 11.2m3 |
Transmission System | |
Gear box | Power separating hydraulic mechanical type |
Torque converter | Torque divider combined |
Transmission assembly | Integrated bevel gear, multiple stage planetary gear box, speed changing control valve |
Final drive | Two stage planetary reduction gear mechanism |
Gear shifts(Forward/Reverse)Travelling speed(km/h) | F3/R3 |
Forward/Reverse I | 3.9/4.8 |
Forward/Reverse II | 6.8/8.4 |
Forward/Reverse III | 10.8/13.9 |
Service Capacities | |
Fuel tank | 625L |
Implement hydraulic | 100L |
Engine crankcase | 41L |
Cooling system | 121L |
Roller frames (each) | 65L |
Power train | 150L |
Pivot shaft compartment | 15L |
Final drives (each) | 15L |
Steering clutch | Oil-type, free-adjustment, multiple disc, pressed hydraulically |
Steering brake | Pressed by spring, separated hydraulically,costant meshed type |
Sinoway treat Service as a significant segment in our value chain. All of our service-related businesses-aftermarket parts, technical support, training, OEM Solutions are based on offering more professional service, extending the life of each machine we delivered.
For special key projects and VIP customers, Sinoway offer on-site field service for a certain period, to allow the team of our users with a better understanding on the operating and maintenance, to help training the service team of their own, or give a proposal on the maintenance solutions according to the special operating environment. With the field service, we are confident to enable our machinery reduce the downtime at maximum and help our clients fulfill the project smoothly and on time.
Condition | Brand New |
Warranty | One year or 2000 working hours, whichever comes earlier. |
Shipment Terms | FOB, CFR, CIF, CIP DAF |
Company Name | Sinoway Industrial (Shanghai) |
Add | 30 A1, No.58, New Jinqiao Road ,Shanghai, China |
Tel | +86 21 68598616 |
Fax | +86 21 50191951 |
Website | sinoway-sh.en.made-in-china.com |
Related Products