PC100 202-70-63161r Wheel Loader Excavator Bucket Teeth Digger Bucket Side Cutter
Working Process Material Specification Quality aftermarket G.E.T. (bucket teeth) for CA-T, J-C-B, Bob-cat, Ca-se, Ko-ma-
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 202-70-63161 |
After-sales Service | Support |
Warranty | 1 Year |
Type | Bucket Teeth |
Application | Excavator |
Certification | CE, ISO9001: 2000 |
Condition | New |
Unit Weight | 7kg |
Model | PC60 |
Hardness | 47-52HRC |
Impact Value | 17-21j |
Technology | Lost Wax Casting/Forging |
OEM/OEM | Accepted |
Color | Yellow, Red, Green, Black |
Transport Package | Standard Export Wooden Package |
Specification | 7KG |
Trademark | TIG / SAR |
Origin | China |
HS Code | 8431499900 |
Production Capacity | 800tons/Month |
Product Description
Working Process
Material Specification
Material: | Carbon steel, Alloy steel,etc, such as T1,T2,T3,T4.with casting/forging process |
Machine type: | Excavator, Loader,Bulldozer,etc. |
Brands: | TIG / SAR |
Heatment;treatmentt: | Quenching and tempering treatment |
Hardness: | Teeth : HRC48-52 ,Impact value >=17J Adapters : HRC34-38 ,Impact value >=25J |
Work condition: | With excellent elongation and tensile strength,suitable for many different hard working conditions. |
Quality aftermarket G.E.T. (bucket teeth) for CA-T, J-C-B, Bob-cat, Ca-se, Ko-ma-tsu, Ku-bo-ta and many others including manufacturers for all your backhoe, loader, skid steer, grader, scraper and excavator bucket tooth (teeth) needs.
STARKEA Products are Excavator bucket teeth&adapter, Grader Blades,excavator undercarriage parts, excavator buckets, slewing bearings, high strength fastners, pin&retainer, bolts&nuts, ect and customized Investment casting, die casting, sand casting, Stamping and machining parts with kinds of materials like carbon steel,Stainless steel,alloy steel, grey iron ,ductile iron ,aluminum.copper ect.
Mechanical Property
Material | Hardness | V-Norch | Tensile | Elongation | Yeild |
T1 | 47-52HRC | akv>=16J | >=1499Mpa | >=3% | >=1040N/mm2 |
T2 | 48-52HRC | akv>=20J | >=1500Mpa | >=4% | >=1100N/mm2 |
T3 | 48-52HRC | akv>=20J | >=1550Mpa | >=5% | >=1100N/mm2 |
For general purpose we recommend Grade 2 which is both strong and wear long. For Grade 1 material, we reduce the alloy composition; therefore the wear life is 2/3 of Grade 2. And our Grade 3 is best material which wears 1.3 times of Grade 2.
Bucket Teeth Catalogue for Side Cutter
E200BR | SIDE CUTTER | CAT320 | 12.6 | 320 | 58 | 405 |
E200BL | SIDE CUTTER | CAT320 | 12.6 | 320 | 58 | 405 |
CA330R | SIDE CUTTER | CAT330 | 20.4 | 283 | 67 | 465 |
CA330L | SIDE CUTTER | CAT330 | 20.4 | 283 | 67 | 465 |
201-70-74171R | SIDE CUTTER | PC60 | 6.9 | 150 | 39 | 313 |
201-70-74171L | SIDE CUTTER | PC60 | 6.9 | 150 | 39 | 313 |
202-70-63161R | SIDE CUTTER | PC100 | 7.2 | 162 | 44 | 410 |
202-70-63161L | SIDE CUTTER | PC100 | 7.2 | 162 | 44 | 410 |
PC200R | SIDE CUTTER | PC200 | 14.2 | 197 | 53 | 370 |
PC200L | SIDE CUTTER | PC200 | 14.2 | 197 | 53 | 370 |
207-70-34170R | SIDE CUTTER | PC300 | 15.7 | 350 | 42 | 407 |
207-70-34170L | SIDE CUTTER | PC300 | 15.7 | 350 | 42 | 407 |
DH55R (Big holes) | SIDE CUTTER | DH55 | 1.8 | 100 | 32 | 150 |
DH55L (big holes) | SIDE CUTTER | DH55 | 1.8 | 100 | 32 | 150 |
38S R | SIDE CUTTER | JINAN SPE. | 1.5 | 110 | 26 | 180 |
38S L | SIDE CUTTER | JINAN SPE. | 1.5 | 110 | 26 | 180 |
36-SCR | SIDE CUTTER | DH55 | 1.7 | 108 | 19 | 218 |
36-SCL | SIDE CUTTER | DH55 | 1.7 | 108 | 19 | 218 |
DH220R | SIDE CUTTER | DH220 | 15.8 | 290 | 62 | 430 |
DH220L | SIDE CUTTER | DH220 | 15.8 | 290 | 62 | 430 |
Related Products
-
5D9554 Motor Grader Snow Blade Spare Parts Dozer Cutting Edge End Bit for Excavator
-
Lost Wax Casting SS304 316 OEM Customized Bulldozer Air Compressor/Cylinder/Filter/Hydraulics Spare Parts China Manufacturer Investment Precision Casting
-
4Cr5MoSiV1 Material Excavator Hydraulic Shear Blade
-
S30119587h Ec210 Excavator Bucket Side Cutter